
Dods World Tour Aquafolies
France|Parc Aquatique AquafoliesJun 20, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Oskar Hjertstedt | 8.30 |
| 2 | Lucien Charlon | 8.22 |
| 3 | Jørgen Borgly | 8.12 |
| 4 | Tore Våge | 7.90 |
| 5 | Olav Eikenes | 6.96 |
| 6 | Jakob Liabø | 8.36 |
| 7 | Sigve Bergan | 8.18 |
| 8 | Herman Solstad | 7.94 |
| 9 | Oscar Rød | 7.56 |
| 10 | Côme Girardot | 6.36 |
| 11 | Léon Weiss | 8.22 |
| 12 | Reagan Popoff | 7.96 |
| 13 | Davide Tuveri | 7.92 |
| 14 | Alex Noddeland | 7.72 |
| 15 | Jakob Fordal | 7.58 |
| 16 | Carlos Gonzalez | 6.64 |
| 17 | Robin Vincent | 6.22 |
| 18 | Adrian Vogt Chylie | 6.10 |
| 19 | Scott Ygård | 5.88 |
| 20 | Sven Dosogne | 2.62 |
| 21 | Asbjørg Nesje | 6.56 |
| 22 | Joan Renaux | 6.48 |
| 23 | Enzo Barazzoni | 6.40 |
| 24 | Simen Mathisen | 6.38 |
| 25 | Alasdair Dykes | 6.30 |
| 26 | Cerin Althaus | 6.24 |
| 27 | Lina Lund | 6.08 |
| 28 | Arttu Laitinen | 6.06 |
| 29 | Celyan Derpet | 5.96 |
| 30 | Bastien Sarracino | 5.94 |
| 31 | Tobias Sandvik | 5.54 |
| 32 | Ravn Kamfjord | 5.42 |
| 33 | Lucas Pollet | 5.34 |
| 34 | Benjamin Corday | 5.14 |
| 35 | Swann Paradis | 5.02 |
| 36 | Truls Torp | 4.98 |
| 37 | Hugo Pequeno | 4.92 |
| 38 | Goncalo Vieira | 4.88 |
| 39 | Adam Lisovskij | 4.66 |
| 40 | Till Lüthi | 4.18 |
| 41 | Clement Perrin | 3.86 |
| 42 | Daniel Matos | 3.56 |
| 43 | Albert Poch | 3.16 |
| 44 | Hardin Kheder | 2.64 |
| 45 | Elias Gustafsson Mathisen | 2.52 |
| 0 | Joshua Bishop | 0.00 |
| 0 | Kimberley Benson | 0.00 |
| 0 | Victor Ottesen Fundingsrud | 0.00 |
| 0 | Tho Samuel | 0.00 |
