
Døds World Tour Senderland
United States|SenderlandJul 4, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Pacome Pegaz | 0.00 |
| 2 | Reagan Popoff | 0.00 |
| 3 | Tore Våge | 0.00 |
| 4 | Truls Torp | 0.00 |
| 5 | Côme Girardot | 0.00 |
| 6 | Herman Solstad | 0.00 |
| 7 | Ravn Kamfjord | 0.00 |
| 8 | Jonah Genser | 0.00 |
| 9 | Jakob Liabø | 0.00 |
| 10 | Oscar Rød | 0.00 |
| 11 | Parker Zebell | 0.00 |
| 11 | Sean Shank | 0.00 |
| 13 | Jørgen Borgly | 0.00 |
| 14 | Jackson Campbell | 0.00 |
| 15 | Simen Mathisen | 0.00 |
| 16 | Hardin Kheder | 0.00 |
| 17 | Olav Eikenes | 0.00 |
| 18 | Coby Shandler | 0.00 |
| 19 | Matthew Weber | 0.00 |
| 20 | Asbjørg Nesje | 0.00 |
| 21 | Thomas Simpson | 0.00 |
| 22 | Ben Havenar | 0.00 |
| 23 | Henry Saltmarsh | 0.00 |
| 24 | Chase Thompson | 0.00 |
| 25 | Grey Stephens | 0.00 |
| 26 | Wesley Castle | 0.00 |
| 27 | Thor Nomad | 0.00 |
| 28 | Ross Putnam | 0.00 |
| 29 | Ellen Bergeron | 0.00 |
| 30 | Bray Skinner | 0.00 |
| 31 | Eivind Nesje | 0.00 |
| 32 | Devin Arnold | 0.00 |
| 33 | Corbin Treibs | 0.00 |
| 34 | Kimberley Benson | 0.00 |
| 35 | Linus Fackler | 0.00 |
| 36 | Michael Lewis | 0.00 |
| 37 | Zach Levoy | 0.00 |
| 0 | Dominic Crocitto | 0.00 |
| 0 | Lefty Lastname | 0.00 |
| 0 | Carson Butcher | 0.00 |
| 0 | Brayden Devries | 0.00 |
