
Interskate 2025
Germany|RollfabrikSep 4–6, 2025
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Marcelo Batista | 216.00 |
| 2 | Jost Arens | 214.66 |
| 3 | Danny Leon | 209.66 |
| 4 | Denny Pham | 149.00 |
| 5 | Anton Wessely | 119.50 |
| 6 | Lucas Moreira | 112.00 |
| 7 | Viktor Solmunde | 95.50 |
| 8 | Juan Carlos Aliste Rojas Rojas | 85.66 |
| 9 | Lito Gorten | 69.33 |
| 10 | Diego Fernando Cardona Montoya | 68.33 |
| 11 | Luis Angel Avila Leon | 67.66 |
| 12 | Victor Bass | 66.83 |
| 13 | Justin Sommer | 62.66 |
| 14 | Juan Daniel Mercado Diaz | 56.00 |
| 15 | Cole Gossett | 54.00 |
| 16 | Juan Lima | 53.66 |
| 17 | Pasquale Zollino | 50.00 |
| 18 | Johan Schneider | 49.66 |
| 19 | Deniel Cramer | 42.00 |
| 20 | Gabriel Kahl | 37.66 |
| 21 | Jonas Besseling | 34.33 |
| 22 | Julius Christmann | 32.33 |
| 23 | Glen Mabileau | 31.33 |
| 24 | Arthur Zeibig | 20.66 |
| 25 | Ulises Ponce Martinez | 45.66 |
| 26 | Martin Vega | 45.16 |
| 27 | Piero Nunez | 44.66 |
| 28 | Mika Möller | 44.00 |
| 29 | Dominic Wenzel | 42.66 |
| 30 | Oliver Holm | 39.33 |
| 31 | Mike Kudzielka | 36.66 |
| 32 | Keven Yilmaz | 36.00 |
| 33 | Caspar Schneider | 35.33 |
| 34 | Lasse Lablack | 35.00 |
| 35 | Yosmen Zerkov | 34.33 |
| 36 | Marcel Wirkus | 34.00 |
| 37 | Jhonatan Ramos | 32.00 |
| 38 | Jayden Hallows | 31.66 |
| 39 | Jakob Rathgeber | 31.33 |
| 40 | Ilya Merkushev | 28.66 |
| 41 | Theo Köhne | 24.00 |
| 42 | Iven Selimoglu | 22.33 |
| 43 | Marcel Gumienny | 21.00 |
| 44 | Moritz Hammerschmidt | 19.00 |
| 45 | Julz Wesolowski | 18.00 |
| 46 | Jonas Stutz | 17.00 |
| 47 | Jari Brass | 11.00 |
| 0 | Tijmen Overbeek | 0.00 |
| 0 | Enno Volke | 0.00 |
| 0 | Leander Duhr | 0.00 |
| 0 | Bert Wilmink | 0.00 |
| 0 | Bruno Mombaque | 0.00 |
| 0 | Reemy Aniceta | 0.00 |
| 0 | Daniel Moragues Coll | 0.00 |
| 0 | Denny Schulze | 0.00 |
| 0 | Jan Hochgürtel | 0.00 |
| 0 | Ari Gorten | 0.00 |
| 0 | Martin Atanasov | 0.00 |
| 0 | Alex Mizurov | 0.00 |
| 0 | Fabian Klasses | 0.00 |
| 0 | Quinn Klösges | 0.00 |
