
RockARail
Hungary|BudapestJan 10, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Thom Vogel | 42.49 |
| 2 | Thom Wijnstra | 41.42 |
| 3 | Botond Istvan Fricz | 40.83 |
| 4 | Joewen Frijns | 39.17 |
| 5 | Moritz Amsuess | 36.33 |
| 6 | Casper Holtzapfel | 36.16 |
| 7 | Gustaw Nawarkiewicz-wisniewski | 34.75 |
| 8 | Bart Poll | 33.67 |
| 9 | Lorenz Vyslozil | 32.18 |
| 10 | Lasse Lehwald | 27.66 |
| 11 | Gib Van Der Sluis | 25.67 |
| 12 | Boaz Houtman | 23.33 |
| 13 | Boaz Post | 22.25 |
| 14 | Benedek Kis | 21.50 |
| 15 | Peiman Lotfi | 20.92 |
| 16 | Edie Markon | 19.83 |
| 17 | Ward Silleman | 16.16 |
| 18 | Gergely Masek | 12.17 |
| 19 | Dominik Kadar | 11.34 |
| 20 | Bence Dioszegi | 10.00 |
