
WASHIGATAKE ROOKIE FEST
Japan|Washigatake / GifuFeb 12, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Sora Horigome | 93.30 |
| 2 | Hakuto Kitayama | 91.10 |
| 3 | Kenshin Miyazaki | 86.70 |
| 4 | Taiga Kono | 78.90 |
| 5 | Hiroaki Nagara | 78.60 |
| 6 | Ryusei Kojima | 67.40 |
| 7 | Haru Miyake | 50.50 |
| 8 | Hasumi Tsuchiya | 46.10 |
| 9 | Hiroto Hagiwara | 39.40 |
| 10 | Teppei Toyoda | 26.30 |
| 11 | Kaina Arai | 60.50 |
| 12 | Amu Asami | 60.10 |
| 13 | Mirai Yonezawa | 59.80 |
| 14 | Ko Sonoda | 53.00 |
| 15 | Rikuma Minato | 52.70 |
| 16 | Kairi Ushida | 47.30 |
| 17 | Yamato Mizuno | 45.50 |
| 18 | Kazuki Narata | 44.00 |
| 19 | Hayato Otsuka | 41.80 |
| 20 | Kanade Okada | 39.20 |
| 21 | Yuki Nishimura | 38.80 |
| 22 | Eito Yamamoto | 36.20 |
| 23 | Hakuto Kawaguchi | 34.50 |
| 24 | Rikuto Ito | 33.90 |
| 25 | Maki Takahashi | 31.50 |
| 26 | Namiki Tsuchiya | 28.80 |
