
Whistler Blackcomb Slopestyle
Canada|WhistlerJan 10–11, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Colin Hunter | 85.33 |
| 2 | Stian Langbakk | 81.67 |
| 3 | Cooper Park | 78.00 |
| 4 | Kieran Hicks | 76.83 |
| 5 | Travis Williams | 72.17 |
| 6 | Crue Schmidt | 71.67 |
| 7 | Nayte Brown | 68.67 |
| 8 | Zachary Bezushko | 66.33 |
| 9 | Luca Wille | 60.33 |
| 10 | Kanon Ling | 55.00 |
| 11 | Finley Dobson | 50.67 |
| 12 | Kayne Gaces | 48.83 |
| 13 | Colton Mchatten | 47.67 |
| 14 | Kai Chandler | 47.00 |
| 15 | Jonas Gaces | 42.33 |
| 16 | Odin Frail | 42.00 |
| 17 | Kevin Ma | 42.00 |
| 18 | Wyatt Spalding | 41.83 |
| 19 | Luke Robertson | 41.00 |
| 20 | Toan Krauskopf | 40.83 |
| 21 | Grayson Jewell | 40.50 |
| 22 | Ethan King | 40.33 |
| 23 | Leon Borlase | 40.00 |
| 24 | Seamus Macdonald | 39.83 |
| 25 | Kiran Hempel | 39.17 |
| 26 | Kaleb Spencer | 38.67 |
| 27 | Nathaniel Pica | 38.67 |
| 28 | Logan Daling | 37.67 |
| 29 | Corbin Gray | 37.17 |
| 30 | Linden Gillman | 37.00 |
| 31 | Damian Robertson | 36.83 |
| 32 | Soma Thibeault | 36.50 |
| 33 | Tai Kryskow | 35.67 |
| 34 | Koa Gray | 35.50 |
| 35 | Flynn Freese | 35.00 |
| 36 | Corban Allred | 33.00 |
| 37 | Charlie Kelleher | 32.00 |
| 38 | Martino Xie | 31.33 |
| 39 | Indie Kelly | 30.67 |
| 40 | Tor Frail | 29.50 |
| 41 | Elijah Brent Dela Paz | 28.83 |
| 42 | Bodhi Cooper | 28.00 |
| 43 | Dexter Goodman | 28.00 |
| 44 | Mateo Sparica | 27.67 |
| 45 | Simon Grewal | 27.33 |
| 46 | Taj Brodecky | 23.83 |
| 47 | Thomas Goshulak | 22.83 |
| 48 | Noah Ricignuolo | 22.83 |
| 49 | Malachi Holloway | 22.33 |
| 50 | Daxon Bladon | 22.00 |
| 51 | Thien Do Ngoc | 17.00 |
| 52 | Oliver Kryskow | 15.67 |
| 53 | Luke Goshulak | 15.00 |
| 54 | David Dabrowski | 8.83 |
| 55 | Brixton Macleod | 8.00 |
