
WST World Cup Rome | Colle Oppio, Street
Italy|Parco del Colle OppioJun 8–15, 2025
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Chloe Covell | 181.38 |
| 2 | Funa Nakayama | 161.00 |
| 3 | Ibuki Matsumoto | 159.00 |
| 4 | Chenxi Cui | 153.54 |
| 5 | Coco Yoshizawa | 151.54 |
| 6 | Yumeka Oda | 82.61 |
| 7 | Momiji Nishiya | 80.49 |
| 8 | Daniela Terol | 71.42 |
| 9 | Nanami Onishi | 139.61 |
| 10 | Mei Ozeki | 139.44 |
| 11 | Pamela Rosa | 137.04 |
| 12 | Rayssa Leal | 136.22 |
| 13 | Valentina Krauel | 131.28 |
| 14 | Maria Eduarda Souza | 123.13 |
| 15 | Liv Lovelace | 114.27 |
| 16 | Natalia Muñoz | 37.03 |
| 17 | Miyu Ito | 45.61 |
| 18 | Ivet Terol Méndez | 43.35 |
| 19 | Lucie Schoonheere | 42.80 |
| 20 | Irene Panzavolta | 39.85 |
| 21 | Isabelly Ávila | 37.98 |
| 22 | Yan Zhang | 35.83 |
| 23 | Gaia Urbinati | 31.82 |
| 24 | Svea Paus | 31.59 |
| 25 | Malana Fairbrother | 30.19 |
| 26 | Laura Zackova | 29.55 |
| 27 | Junyi Lan | 27.14 |
| 28 | Jérômine Louvet | 25.55 |
| 29 | Pola Kupczyk | 24.11 |
| 30 | Liv Broder | 23.55 |
| 31 | Abbie Burns | 20.85 |
| 32 | Matilde Ribeiro | 20.47 |
| 33 | Yun Hong | 19.00 |
| 34 | Valentina Petric | 18.29 |
| 35 | Agathe Gillet | 17.40 |
| 36 | Flic Turner | 17.36 |
| 37 | Weronika Choromanska | 16.15 |
| 38 | Vilja Lundmark | 15.59 |
| 39 | Sofie Mørk | 14.82 |
| 40 | Julia Placek | 14.44 |
| 41 | Yuanling Zhu | 20.14 |
| 42 | Maria Do Carmo Gautier | 18.30 |
| 43 | Mila Coolen | 17.44 |
| 44 | Afrika Criado Oliva | 16.68 |
| 45 | Maria Lucia De Campos | 16.46 |
| 46 | Ellie Burrows | 16.32 |
| 47 | Zeefara Darmawan | 15.47 |
| 48 | Esmeralda Butler | 14.76 |
| 49 | Maria Arias | 14.72 |
| 50 | Selma Pettersen | 14.18 |
| 51 | Laura Geraldine Ramírez Sánchez | 13.61 |
| 52 | Florence Ulrich Adcocks | 12.15 |
| 53 | Melis Sakaoglu | 11.74 |
| 54 | Devori Terrell | 11.54 |
| 55 | Tatiana Styrova | 9.45 |
| 56 | Vianez Morales | 8.94 |
| 57 | Noa González Curbelo | 8.26 |
| 58 | Mariia Ozhigova | 8.17 |
| 59 | Erika Arriaga | 6.46 |
| 60 | Majo Cabrera | 5.75 |
| 61 | Aleksandra Timonina | 4.46 |
