
Døds World Tour Tobago
Trinidad and Tobago|CharlottevilleMay 23, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Herman Solstad | — |
| 2 | Olav Eikenes | — |
| 3 | Tore Våge | — |
| 4 | Scott Ygård | — |
| 5 | Jakob Liabø | — |
| 6 | Reagan Popoff | — |
| 7 | Ravn Kamfjord | — |
| 8 | Alex Noddeland | — |
| 9 | Ben Havenar | — |
| 10 | Matthew Weber | — |
| 11 | Asbjørg Nesje | — |
| 12 | Sigve Bergan | — |
| 13 | Simen Mathisen | — |
| 14 | Hardin Kheder | — |
| 15 | Lina Lund | — |
| 16 | Varian Benjamin | — |
| 17 | Delroy Baptiste | — |
| 19 | Jonathan Sobers | — |
| 20 | Joshua Bishop | — |
| 0 | Sean Shank | — |
| 0 | Simen Mathisen | — |
| 0 | Florian Märker | — |
| 0 | Arttu Laitinen | — |
