
Norwegian Cup Big Air Geilo
Norway|SkiGeiloJan 10, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Fabian Dagsland Hertzberg | 187.00 |
| 2 | Niklas Sukke | 172.00 |
| 3 | Gard Galtung Døsvig Hofstad | 144.00 |
| 4 | Oliver Steen Ahlstrom | 122.00 |
| 5 | Thorbjørn Haug | 121.00 |
| 6 | Hans Støren Anonsen | 110.00 |
| 7 | Sebastian Alexandre | 88.00 |
| 8 | Embrik Kirkevoll | 84.00 |
| 9 | Theo Pettersen Johnsen | 72.00 |
| 10 | Ola Furuseth | 68.00 |
| 11 | Emil Solbakk Hulbach | 64.00 |
| 12 | Johan Asboe | 56.00 |
| 13 | Sindre Norheim | 46.00 |
| 14 | Jacob Hoffmann | 36.00 |
| 15 | Sander Carl Arne Petersson Kringstad | 26.00 |
| 16 | Mons Barstad | 17.00 |
| 17 | Rasmus Ahlstrom | 40.00 |
| 18 | Finn Andenaes | 37.00 |
| 19 | Stein Inge Dahle | 32.00 |
| 20 | Lukas Ahlsrod | 27.00 |
| 21 | Carl Axel Sternell | 25.00 |
| 22 | Oliver Kinck Grundvold-mathisen | 24.00 |
| 23 | Felix Rognerud | 20.00 |
| 24 | Olve Kuhn | 16.00 |
| 24 | Sander Sukke | 16.00 |
| 26 | Nicolay Sandrup | 15.00 |
| 27 | Oliver Skjondal-bar | 10.00 |
| 28 | Jonathan Bernholdt Olsen | 4.00 |
| 29 | Brage Simonsen Talladsrud | 3.00 |
| 0 | Jonathan Bernholdt Olsen | — |
| 0 | Alexander Somme Kjorstad | — |
| 0 | Julian Sverresvold | — |
| 0 | Bastian Graf-andresen | — |
