
World Skate Games Asunción 2026
Paraguay|Paraguay Olympic ParkOct 2–18, 2026
Powered by 

Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Ginwoo Onodera | 182.26 |
| 2 | Juni Kang | 179.32 |
| 3 | Taiga Nagai | 166.18 |
| 4 | Giovanni Vianna | 85.34 |
| 5 | Angelo Caro | 83.27 |
| 6 | Ivan Monteiro | 74.33 |
| 7 | Kairi Netsuke | 73.34 |
| 8 | Toa Sasaki | 68.97 |
| 9 | Matias Dell Olio | 151.39 |
| 10 | Matheus Mendes | 149.20 |
| 11 | Sora Shirai | 147.62 |
| 12 | Jagger Eaton | 139.43 |
| 13 | Nyjah Huston | 135.69 |
| 14 | Taisei Hamamura | 119.07 |
| 15 | Filipe Mota | 91.05 |
| 16 | Yuto Horigome | 48.66 |
| 17 | Jhanka Gonzalez Ortiz | 62.36 |
| 18 | Tijmen Overbeek | 61.89 |
| 19 | Richard Tury | 61.06 |
| 20 | Tommy Fynn | 61.00 |
| 21 | Kristion Jordan | 60.23 |
| 22 | Koffe Kroon | 58.11 |
| 23 | Joe Hinson | 57.78 |
| 24 | Mauro Iglesias | 57.65 |
| 25 | Max Berguin | 57.20 |
| 26 | Sebastian Simonetto | 56.95 |
| 27 | Rocco Müller | 56.87 |
| 28 | João Lucas | 55.94 |
| 29 | Micky Papa | 54.48 |
| 30 | Yakov Terrell | 53.11 |
| 31 | Wallace Gabriel | 52.65 |
| 32 | Silas Aagaard-hagen | 52.50 |
| 33 | Julian Jean-agliardi | 45.32 |
| 34 | Cordano Russell | 43.03 |
| 35 | Beau Brunclair | 40.36 |
| 36 | Gustavo Ribeiro | 35.91 |
| 37 | Filip Szalak | 32.39 |
| 38 | Matt Berger | 27.68 |
| 39 | Braden Hoban | 21.00 |
| 40 | Deyvid Tuesta Mota | 20.51 |
| 41 | Gabriel Lavallee | 43.40 |
| 42 | Adam Bensalah | 42.62 |
| 43 | Deniel Cramer | 41.48 |
| 44 | Gabryel Aguilar | 41.04 |
| 45 | Remco Erkeland | 40.99 |
| 46 | Daniel Moragues Coll | 40.53 |
| 47 | Andrea Lembo | 38.15 |
| 48 | Rome Collyer | 37.50 |
| 49 | Matias Floto | 37.24 |
| 50 | Julius Christmann | 36.94 |
| 51 | Daniel Woolley | 36.42 |
| 52 | Rio Yashima | 36.21 |
| 53 | Juampi Mateos | 35.93 |
| 54 | Marci Rodrigues | 35.74 |
| 55 | Juan Esteban Garces | 35.65 |
| 56 | Jonas Larsen | 35.49 |
| 57 | Alessio Binkert | 35.32 |
| 58 | Oscar Meza | 35.12 |
| 59 | Julián Zapata Agudelo | 34.79 |
| 60 | Joel De Castro | 33.39 |
| 61 | Kevin Herrera | 32.34 |
| 62 | Vilem Jakes | 32.08 |
| 63 | Bert Wilmink | 31.26 |
| 64 | Juan Polania | 30.57 |
| 65 | Basral Hutomo | 30.08 |
| 66 | Thawatchai Siangoueng | 29.97 |
| 67 | Berke Dikiscioglu | 29.72 |
| 68 | Greg Rodriguez | 28.71 |
| 69 | Junseung Lee | 28.51 |
| 70 | Joseph Garbaccio | 28.31 |
| 71 | Marco Fernández | 27.83 |
| 72 | Anton Wessely | 26.30 |
| 73 | Grigorii Chepelev | 25.85 |
| 74 | Yoshiro Sarkar | 25.06 |
| 75 | Honghao Lin | 24.72 |
| 76 | Maksim Ezhov | 24.39 |
| 77 | Kelvin Hoefler | 24.15 |
| 78 | Manny Santiago | 23.53 |
| 79 | Noah De Jaeger | 23.46 |
| 80 | José Luis Cabarcos | 22.63 |
| 81 | Herman Lundmark | 22.07 |
| 82 | Ashton Banwell | 21.87 |
| 83 | Simon Gerber | 21.75 |
| 84 | Bohdan Porada | 21.29 |
| 85 | Daiki Ikeda | 20.84 |
| 86 | Madu Teixeira | 20.74 |
| 87 | David Szepvolgyi | 20.57 |
| 88 | Jonas Carlsson | 19.24 |
| 89 | Haowen Li | 18.07 |
| 90 | Dante Temara | 17.74 |
| 91 | Ari Saffer | 17.42 |
| 92 | Mukuka Chande | 17.41 |
| 93 | Justin Sommer | 17.29 |
| 94 | Brayan Coria | 17.13 |
| 95 | Yuxuan Chen | 16.85 |
| 96 | Jesus Munoz Cortez | 16.59 |
| 97 | Jean Saldou | 16.26 |
| 98 | Gabriel Ribeiro | 15.44 |
| 99 | Emeth Van Den Bergh | 14.32 |
| 100 | Savva Vostokov | 13.94 |
| 101 | Gerson Arévalo | 13.64 |
| 102 | Mahathir Nor Azam | 13.58 |
| 103 | Yi Che Yu | 13.31 |
| 104 | Erick Benalcazar | 13.28 |
| 105 | Luis Chambal | 13.17 |
| 106 | Agustin Aquila | 13.00 |
| 107 | Francis Cotton | 12.36 |
| 108 | Bereket Fernandez De Cuevas | 12.14 |
| 109 | Gustavo León | 12.00 |
| 110 | Kirin Petkiree | 11.90 |
| 111 | Jacen Johan Yactayo Diaz | 11.83 |
| 112 | Karim Keïta | 11.79 |
| 113 | Anthony Aguirre Sanchez | 11.74 |
| 114 | Emirhan Sarımustafaoğlu | 11.56 |
| 115 | Momo Khan | 10.91 |
| 116 | Jonas Daater | 10.87 |
| 117 | Gabriel Temara | 10.67 |
| 118 | Jose De La Cruz Sanabria | 10.49 |
| 119 | Andres Jaya | 10.41 |
| 120 | Keyht Marquez | 9.68 |
| 121 | Leonardo Vazquez | 9.56 |
| 122 | Imoh Ekasi-otu | 9.15 |
| 123 | Kieron Brodie | 9.08 |
| 124 | Pablo Girola | 7.73 |
| 125 | Bruno Vranic | 6.89 |
| 126 | Victor Manuel Melo De Los Santos | 6.53 |
| 127 | Hagen Moya | 5.97 |
| 128 | Yan Lopes De Andrade | 5.55 |
| 129 | Mariano Villalobos | 5.38 |
| 130 | Germán Rudy Gil García | 4.93 |
| 131 | Marcell Dessewffy | 4.04 |
| 132 | Domagoj Gudac | 2.79 |
| 133 | Lennox Pfeiffer | 2.59 |
| 134 | Wilson Josue Cortes Moreno | 2.32 |
| 135 | Lopo Mangongo De Paulin | 1.94 |
| 136 | Konate N'godjigui Fougnugue Ben Aziz | 1.50 |
| 137 | Luka Lomsadze | 0.10 |
| 138 | Petre Bunturi | — |
| 0 | Elías Fernández | — |
| 0 | Alfiruz Eshmatov | — |
| 0 | Adil Zhunussov | — |
| 0 | Nassim Lachhab | — |
| 0 | Mark Feliciano | — |
| 0 | Bukenya Brian | — |
| 0 | Muwonge Calvin | — |
| 0 | Oleksandr Smirnov | — |
| 0 | Ian Paul | — |
| 0 | Alioune Gningue | — |
| 0 | Oleksandr Bohush | — |
| 0 | John Derick Cruz | — |
| 0 | Theo Setsetse | — |
| 0 | Renz Gelig | — |
| 0 | Muhammad Mer Khan | — |
| 0 | Jaír Urbano | — |
| 0 | Brandon Valjalo | — |
| 0 | Shane Oneill | — |
| 0 | Felipe Gustavo | — |
| 0 | Athanasios Chouliaras | — |
| 0 | Manos Kiriakousis | — |
| 0 | Pan Loupis | — |
| 0 | Yukito Aoki | — |
