
Bavarian Open
Germany|SteinplatteJan 31 – Feb 1, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Dmytro Luchkin | 89.33 |
| 2 | Leo Schwab | 85.33 |
| 3 | Leo Eichhorn | 84.00 |
| 4 | Luka Kamissek | 78.00 |
| 5 | Aris Kyriazis | 73.33 |
| 6 | Friedl May | 73.00 |
| 7 | Zhao Wenzhi | 64.33 |
| 8 | Tobi Hartmuth | 53.00 |
| 9 | Vincent Mayet | 51.00 |
| 10 | Lennard Eldracher | 46.00 |
| 11 | Henri Mumme | 43.33 |
| 12 | Peter Frid | 42.33 |
| 12 | Benjamin Scott | 42.33 |
| 14 | Bence Dioszegi | 38.67 |
| 15 | Franz-xaver Hofmann | 34.00 |
| 16 | Enno Roehrkohl | 33.67 |
| 17 | Max Bernert | 32.00 |
| 18 | Luis Kellner | 29.00 |
| 19 | Luis Sterba | 28.67 |
| 20 | Marlo Braig | 27.67 |
| 21 | Alvar Lindgren | 27.00 |
| 22 | Mio Kops | 24.67 |
| 23 | Leonidas Kops | 24.33 |
| 24 | Noah Fiedler | 23.33 |
| 25 | Viktor Bleau | 22.67 |
| 26 | Majid Pepe Ibrahim | 22.33 |
| 27 | Kimi Leurs | 21.67 |
| 28 | Frederik Dowy | 19.33 |
| 29 | Lorenz Mayet | 18.67 |
| 30 | Laurin Thoennissen | 17.33 |
| 31 | Felix Zehetmeier | 15.00 |
| 32 | Alex Campbell | 13.67 |
| 33 | Valentin Hofmann | 13.33 |
