
The Grind - Whistler
Canada|Whistler BlackcombApr 11, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Dane Menzies | 0.00 |
| 2 | Coltan Eckert | 0.00 |
| 3 | Truth Smith | 0.00 |
| 4 | Francis Jobin | 0.00 |
| 5 | Maddox Matte | 0.00 |
| 6 | Neko Reimer | 0.00 |
| 7 | Kanon Ling | 0.00 |
| 8 | Sunny Michelin | 0.00 |
| 9 | Joshua Vagne | 0.00 |
| 10 | Josh Lebrun | 0.00 |
| 11 | Bryan Bowler | 0.00 |
| 12 | Rio Tucker | 0.00 |
| 13 | Adriano De Silvestro | 0.00 |
| 14 | Lucas Lepine | 0.00 |
| 15 | Riley Johnson | 0.00 |
| 16 | Warren Williams | 0.00 |
| 16 | Aoto Cond | 0.00 |
| 16 | Toshiki Nishimura | 0.00 |
| 16 | Adrian Lee Tongko | 0.00 |
| 16 | Stuart Moon | 0.00 |
| 16 | Joshua Robertson-hahn | 0.00 |
| 16 | Caleb Chomlack | 0.00 |
| 16 | William Buffey | 0.00 |
