
Ursus Rookie Fest
Italy|Ursus Snowpark - Madonna di CampiglioJan 25–29, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Pyry Posio | 94.00 |
| 2 | Lenny Paton | 82.67 |
| 3 | James Garth | 80.33 |
| 4 | Hartley Zietsch | 78.33 |
| 5 | Martin Lopez Rodriguez | 76.33 |
| 6 | Valter Panzeri | 76.00 |
| 7 | Abel Trean | 76.00 |
| 8 | Dennis Larkiala | 71.00 |
| 9 | Manoa Pomes | 70.00 |
| 10 | Ukko Raatikainen | 63.67 |
| 11 | Gus Murray | 61.67 |
| 12 | Ilann Borrel | 56.33 |
| 13 | Maxim Lebedev | 54.00 |
| 14 | Nils Soleymieux | 53.00 |
| 15 | Gregorio Marchelli | 26.33 |
| 16 | Ugo Pirolli | 13.67 |
| 17 | Robin-christopher Raimo | 66.67 |
| 17 | Sunny Michelin | 66.67 |
| 19 | Hayden Jacobs | 64.00 |
| 20 | Gustaw Nawarkiewicz-wisniewski | 59.00 |
| 21 | Gregor Parts | 58.67 |
| 22 | Sunny Lane | 58.67 |
| 23 | Timo Villard | 58.00 |
| 24 | Emanuele Maroncelli | 57.33 |
| 25 | Yael Gharfi | 55.00 |
| 26 | Ricco Nawarkiewicz-wisniewski | 54.00 |
| 27 | Ben Pearce | 53.67 |
| 28 | Logan Cuss | 53.33 |
| 29 | Beau Goodwin | 48.00 |
| 30 | Maksim Barinov | 46.33 |
| 31 | Saul Brown | 42.33 |
| 32 | Jokull Bergmann | 40.33 |
| 33 | Niilas Posio | 37.67 |
| 34 | Ethan Owen | 37.00 |
| 35 | Luigi Zambonin | 35.00 |
| 36 | Sander Sukke | 33.67 |
| 37 | Edward Tillett | 30.67 |
| 38 | Filippo Costa | 28.00 |
| 39 | Raphael Aragones | 24.33 |
| 40 | Sinahe Tan | 22.33 |
| 41 | Bizent Hautecoeur | 21.67 |
| 42 | Xander Brown | 18.67 |
| 43 | Raffaele Viviani | 11.00 |
| 0 | Nate Goodwin | 0.00 |
| 0 | Oliver Šťastný | 0.00 |
