
WST World Cup Rome 2025 Ostia, Park
Italy|The Spot SkateparkJun 1–8, 2025
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Egoitz Bijueska | 94.50 |
| 2 | Yuro Nagahara | 92.30 |
| 3 | Gui Khury | 92.01 |
| 4 | Alessandro Mazzara | 91.84 |
| 5 | Soya Inomata | 91.12 |
| 6 | Luiz Mariano | 89.96 |
| 7 | Pedro Carvalho | 75.56 |
| 8 | Luigi Cini | 39.63 |
| 9 | Hampus Winberg | 85.68 |
| 10 | Viktor Solmunde | 85.50 |
| 11 | Steven Pineiro | 83.96 |
| 12 | Danny Leon | 82.56 |
| 13 | Tate Carew | 73.13 |
| 14 | Guglielmo Marin | 68.73 |
| 15 | Tommy Calvert | 39.67 |
| 16 | Augusto Akio | 20.93 |
| 17 | Rafael Tomé | 83.45 |
| 18 | Gavin Bottger | 83.00 |
| 19 | Issei Sakurai | 82.80 |
| 20 | Kalani Konig | 82.16 |
| 21 | Noe Montagard | 81.73 |
| 22 | Taiyo Amano | 81.60 |
| 23 | Edo Poggio | 79.26 |
| 24 | Oliver Holm | 79.05 |
| 25 | Tom Martin | 79.00 |
| 26 | Gunjo Shiji | 78.90 |
| 27 | Omar Cocilova | 78.48 |
| 28 | Tay Cunningham | 77.80 |
| 29 | Taylor Nye | 76.73 |
| 30 | Liam Pace | 75.85 |
| 31 | Izei Villacorta | 75.02 |
| 32 | Phoenix Sinnerton | 74.26 |
| 33 | Max Ku | 73.90 |
| 34 | Taiga Gimeno | 71.50 |
| 35 | Lenni Janssen | 70.04 |
| 36 | Valentino Damico | 64.37 |
| 37 | Thomas Augusto | 64.33 |
| 38 | Pedro Quintas | 62.03 |
| 39 | Pedro Barros | 61.16 |
| 40 | Elias Nilsen | 44.63 |
| 41 | Vincent Matheron | 66.63 |
| 42 | Martin Jaque | 66.32 |
| 43 | Cj Hawker | 66.01 |
| 44 | Tyler Edtmayer | 65.43 |
| 45 | Peio Gonzalez | 64.92 |
| 46 | George O`neill | 64.22 |
| 47 | Aksel Sørum | 61.28 |
| 48 | Marcelo Jimenez | 60.81 |
| 49 | Oskar Drought | 58.50 |
| 50 | Xiaoze Wang | 56.50 |
| 51 | Nathan Matheron | 52.85 |
| 52 | Dante Sasson | 52.03 |
| 53 | Evan Osiris Gomez | 51.01 |
| 54 | Luca Karhu | 49.21 |
| 55 | Chen Tan | 46.66 |
| 56 | Yam Behar | 45.18 |
| 57 | Tim De Paris | 43.56 |
| 58 | Raphael Scheelje | 42.06 |
| 59 | Jack Wallbridge | 41.10 |
| 60 | Farel Pamungkas | 40.50 |
| 61 | Firdausy Nuzula | 40.06 |
| 62 | Alexander Gusev | 39.60 |
| 63 | Eddie Acres | 38.60 |
| 64 | Melker Plan | 37.80 |
| 65 | Otto Hoffmann | 37.18 |
| 66 | Yige Rao | 35.85 |
| 67 | Efe Tok | 35.01 |
| 68 | Juan Esteban Garces | 34.01 |
| 69 | Pak Lam Li | 32.49 |
| 70 | Siyin Zhang | 28.36 |
| 71 | Sampo Martimo | 28.17 |
| 72 | Mehdi Mercier | 26.96 |
| 73 | Oli Ward | 26.77 |
| 74 | Hsin Ruei Chung | 26.40 |
| 75 | Lucas Villegas | 24.20 |
| 76 | Platon Chirva | 23.48 |
| 77 | August Junge | 21.05 |
| 78 | Romain Gerber | 20.86 |
| 79 | Adam Slavicínský | 20.01 |
| 80 | Ruben Guillén Farguharson | 19.13 |
| 81 | Felix Balzer | 18.08 |
| 82 | Sinan Erkul | 17.95 |
| 83 | Moreno Gruber | 17.80 |
| 84 | Michael Morales | 17.67 |
| 85 | Jake Familton | 17.38 |
| 86 | Aldo Flores | 16.55 |
| 87 | Nikita Mochalkin | 16.30 |
| 88 | Ege Tok | 14.77 |
| 89 | Mateo Moreno | 11.93 |
| 90 | Krzysztof Dymnicki | 9.09 |
| 0 | Papa Sylla | 0.00 |
| 0 | Boubacar Barry | 0.00 |
| 0 | Modou Fall | 0.00 |
| 0 | Farris Rahman | 0.00 |
| 0 | Emiru Moses | 0.00 |
| 0 | Mirembeki Denis | 0.00 |
| 0 | Bukenya Brian | 0.00 |
| 0 | Jd Sanchez | 0.00 |
| 0 | Keefer Wilson | 0.00 |
| 0 | Jake Harvey | 0.00 |
| 0 | Murilo Peres | 0.00 |
| 0 | Richie Bullbrook | 0.00 |
| 0 | Magnus Magiar | 0.00 |
| 0 | Keanu Schwedt | 0.00 |
| 0 | Taha Drissi Bounou | 0.00 |
| 0 | Omar Cocilova | 0.00 |
| 0 | Zedyn Fellows | 0.00 |
