
Døds World Tour Senderland
United States|SenderlandJul 4, 2026
Powered by 

Rounds
Competition Standings
| Rank | Athlete | Final Score |
|---|---|---|
| 1 | Pacome Pegaz | — |
| 2 | Reagan Popoff | — |
| 3 | Tore Våge | — |
| 4 | Truls Torp | — |
| 5 | Côme Girardot | — |
| 6 | Herman Solstad | — |
| 7 | Ravn Kamfjord | — |
| 8 | Jonah Genser | — |
| 9 | Jakob Liabø | — |
| 10 | Oscar Rød | — |
| 11 | Parker Zebell | — |
| 11 | Sean Shank | — |
| 13 | Jørgen Borgly | — |
| 14 | Jackson Campbell | — |
| 15 | Simen Mathisen | — |
| 16 | Hardin Kheder | — |
| 17 | Olav Eikenes | — |
| 18 | Coby Shandler | — |
| 19 | Matthew Weber | — |
| 20 | Asbjørg Nesje | — |
| 21 | Thomas Simpson | — |
| 22 | Ben Havenar | — |
| 23 | Henry Saltmarsh | — |
| 24 | Chase Thompson | — |
| 25 | Grey Stephens | — |
| 26 | Wesley Castle | — |
| 27 | Thor Nomad | — |
| 28 | Ross Putnam | — |
| 29 | Ellen Bergeron | — |
| 30 | Bray Skinner | — |
| 31 | Eivind Nesje | — |
| 32 | Devin Arnold | — |
| 33 | Corbin Treibs | — |
| 34 | Kimberley Benson | — |
| 35 | Linus Fackler | — |
| 36 | Michael Lewis | — |
| 37 | Zach Levoy | — |
| 0 | Dominic Crocitto | — |
| 0 | Lefty Lastname | — |
| 0 | Carson Butcher | — |
| 0 | Brayden Devries | — |
